It was at Rs 397 on 29th may and Rs 303 on 12th june, approx. 23% fall in 2 weeks. That really bad, it shouldn't have happened, but it happned.But now it gonna take U-turn from here, it will again go back to RS-400 mark in coming week.Govt. officials has expressed their concern over the falling share price of HPCL and announced, if needed the price of petrol can be increased.
The intraday high and close price for HPCL.
Date..... .. High Close
12-Jun-09 316.90 303.70
11-Jun-09 323.90 302.00
10-Jun-09 333.00 316.30
9-Jun-09 325.00 303.3
8-Jun-09 350.00 320.00
5-Jun-09 364.70 336.75
4-Jun-09 354.75 335.55
3-Jun-09 357.45 341.50
2-Jun-09 368.00 336.40
1-Jun-09 382.40 357.15
29-May-09 336.00 397.55
No comments:
Post a Comment